<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Social Media Use by Emergency Response Organizations During #atlflood</title>
	<atom:link href="http://piosocialmediatraining.com/2009/09/social-media-use-by-emergency-response-organizations-during-atlflood/feed/" rel="self" type="application/rss+xml" />
	<link>http://piosocialmediatraining.com/2009/09/social-media-use-by-emergency-response-organizations-during-atlflood/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 14:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Establishing Effective Twitter Hashtags Before The Crisis &#124; PIO Social Media Training</title>
		<link>http://piosocialmediatraining.com/2009/09/social-media-use-by-emergency-response-organizations-during-atlflood/comment-page-1/#comment-5610</link>
		<dc:creator>Establishing Effective Twitter Hashtags Before The Crisis &#124; PIO Social Media Training</dc:creator>
		<pubDate>Wed, 02 Feb 2011 12:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=492#comment-5610</guid>
		<description>[...] already seen this format work with such organic hashtags as #ATLfloods and #NYCsnow. It is a relatively simple format that is easy to remember, has a low character count, [...]</description>
		<content:encoded><![CDATA[<p>[...] already seen this format work with such organic hashtags as #ATLfloods and #NYCsnow. It is a relatively simple format that is easy to remember, has a low character count, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Stream Digest for September 23rd &#124; PIO Social Media Training</title>
		<link>http://piosocialmediatraining.com/2009/09/social-media-use-by-emergency-response-organizations-during-atlflood/comment-page-1/#comment-66</link>
		<dc:creator>Media Stream Digest for September 23rd &#124; PIO Social Media Training</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=492#comment-66</guid>
		<description>[...] Social Media Use by Emergency Response Organizations During #atlflood.  Social Media Use by Emergency Response Organizations During [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Use by Emergency Response Organizations During #atlflood.  Social Media Use by Emergency Response Organizations During [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Friese</title>
		<link>http://piosocialmediatraining.com/2009/09/social-media-use-by-emergency-response-organizations-during-atlflood/comment-page-1/#comment-65</link>
		<dc:creator>Greg Friese</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=492#comment-65</guid>
		<description>Christopher, thanks for the tip about &lt;a href=&quot;http://addictomatic.com.&quot; target=&quot;_blank&quot;&gt;http://addictomatic.com.&lt;/a&gt; I had not heard about it until you tweeted about it earlier today. Once a user has this massive amount of information the next challenge is sorting through it to find actionable intelligence and new content to change the response and share through other outlets.  </description>
		<content:encoded><![CDATA[<p>Christopher, thanks for the tip about <a href="http://addictomatic.com." target="_blank">http://addictomatic.com.</a> I had not heard about it until you tweeted about it earlier today. Once a user has this massive amount of information the next challenge is sorting through it to find actionable intelligence and new content to change the response and share through other outlets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Media Use by Emergency Response Organizations During #atlflood &#124; PIO Social Media Training -- Topsy.com</title>
		<link>http://piosocialmediatraining.com/2009/09/social-media-use-by-emergency-response-organizations-during-atlflood/comment-page-1/#comment-64</link>
		<dc:creator>Tweets that mention Social Media Use by Emergency Response Organizations During #atlflood &#124; PIO Social Media Training -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=492#comment-64</guid>
		<description>[...] This post was mentioned on Twitter by altusem, David Konig and PIOSMTraining. PIOSMTraining said: New Hub Message: Social Media Use by Emergency Response Organizations During #atlflood http://bit.ly/2zMU6O [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by altusem, David Konig and PIOSMTraining. PIOSMTraining said: New Hub Message: Social Media Use by Emergency Response Organizations During #atlflood <a href="http://bit.ly/2zMU6O" rel="nofollow">http://bit.ly/2zMU6O</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Hebert</title>
		<link>http://piosocialmediatraining.com/2009/09/social-media-use-by-emergency-response-organizations-during-atlflood/comment-page-1/#comment-63</link>
		<dc:creator>Christopher Hebert</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=492#comment-63</guid>
		<description>Greg, 
 
A great way to follow any &quot;breaking&quot; event on the web is using the tool Addictomatic.com.  This search engine aggregates results from many of the social media and mainstream websites in a very easy to understand results page. 
 
It is fascinating to watch an event unfold using addictomatic, with folks on the scene tweeting as well as uploading photos to flickr, etc.  If you have not seen or used this search engine, I suggest you give it a whirl. 
 
There are other sites similar to this on the web, but I found that this one has the best design and returns results far cleaner than the others. 
 
URL: &lt;a href=&quot;http://www.addictomatic.com&quot; target=&quot;_blank&quot;&gt;http://www.addictomatic.com&lt;/a&gt; 
 
Thanks 
Chris </description>
		<content:encoded><![CDATA[<p>Greg, </p>
<p>A great way to follow any &quot;breaking&quot; event on the web is using the tool Addictomatic.com.  This search engine aggregates results from many of the social media and mainstream websites in a very easy to understand results page. </p>
<p>It is fascinating to watch an event unfold using addictomatic, with folks on the scene tweeting as well as uploading photos to flickr, etc.  If you have not seen or used this search engine, I suggest you give it a whirl. </p>
<p>There are other sites similar to this on the web, but I found that this one has the best design and returns results far cleaner than the others. </p>
<p>URL: <a href="http://www.addictomatic.com" target="_blank">http://www.addictomatic.com</a> </p>
<p>Thanks<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Friese</title>
		<link>http://piosocialmediatraining.com/2009/09/social-media-use-by-emergency-response-organizations-during-atlflood/comment-page-1/#comment-61</link>
		<dc:creator>Greg Friese</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=492#comment-61</guid>
		<description>Twitter user @rmcferin, advises me that @WoodstockPD (&lt;a href=&quot;http://twitter.com/WoodstockPD)&quot; target=&quot;_blank&quot;&gt;http://twitter.com/WoodstockPD)&lt;/a&gt; - the Woodstock Georgia Police Department has been updating their Twitter account with flood information and road closures throughout the incident.  The Woodstock PD website contains a link to the department Twitter feed. (&lt;a href=&quot;http://www.woodstockga.gov/index.aspx?nid=117)&quot; target=&quot;_blank&quot;&gt;http://www.woodstockga.gov/index.aspx?nid=117)&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Twitter user @rmcferin, advises me that @WoodstockPD (<a href="http://twitter.com/WoodstockPD)" target="_blank"></a><a href="http://twitter.com/WoodstockPD" rel="nofollow">http://twitter.com/WoodstockPD</a>) &#8211; the Woodstock Georgia Police Department has been updating their Twitter account with flood information and road closures throughout the incident.  The Woodstock PD website contains a link to the department Twitter feed. (<a href="http://www.woodstockga.gov/index.aspx?nid=117)" target="_blank"></a><a href="http://www.woodstockga.gov/index.aspx?nid=117" rel="nofollow">http://www.woodstockga.gov/index.aspx?nid=117</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

