<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Analytics 101 &#8211; Traditional Service Overview</title>
	<atom:link href="http://piosocialmediatraining.com/2010/03/analytics-101-traditional-service-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://piosocialmediatraining.com/2010/03/analytics-101-traditional-service-overview/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 14:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The 9 Website Analytics That Matter - Analytics 201 &#124; PIO Social Media Training</title>
		<link>http://piosocialmediatraining.com/2010/03/analytics-101-traditional-service-overview/comment-page-1/#comment-1126</link>
		<dc:creator>The 9 Website Analytics That Matter - Analytics 201 &#124; PIO Social Media Training</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=1589#comment-1126</guid>
		<description>[...] the right analytics tracker is an important element of running an agency hub. Being able to understand what those analytics are [...]</description>
		<content:encoded><![CDATA[<p>[...] the right analytics tracker is an important element of running an agency hub. Being able to understand what those analytics are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Stats Tracking Plugins For Your WordPress Blog &#124; Attorney Don Hecker Dispatch</title>
		<link>http://piosocialmediatraining.com/2010/03/analytics-101-traditional-service-overview/comment-page-1/#comment-1110</link>
		<dc:creator>5 Stats Tracking Plugins For Your WordPress Blog &#124; Attorney Don Hecker Dispatch</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=1589#comment-1110</guid>
		<description>[...] Analytics 101 &#8211; Traditional Service Overview (piosocialmediatraining.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics 101 &#8211; Traditional Service Overview (piosocialmediatraining.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Stats Tracking Plugins For Your WordPress Blog</title>
		<link>http://piosocialmediatraining.com/2010/03/analytics-101-traditional-service-overview/comment-page-1/#comment-1106</link>
		<dc:creator>5 Stats Tracking Plugins For Your WordPress Blog</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=1589#comment-1106</guid>
		<description>[...] Analytics 101 &#8211; Traditional Service Overview (piosocialmediatraining.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics 101 &#8211; Traditional Service Overview (piosocialmediatraining.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Stream Digest for March 5th &#124; PIO Social Media Training</title>
		<link>http://piosocialmediatraining.com/2010/03/analytics-101-traditional-service-overview/comment-page-1/#comment-961</link>
		<dc:creator>Media Stream Digest for March 5th &#124; PIO Social Media Training</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=1589#comment-961</guid>
		<description>[...] Analytics 101 – Traditional Service Overview.  Analytics 101 – Traditional Service [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics 101 – Traditional Service Overview.  Analytics 101 – Traditional Service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hoffman</title>
		<link>http://piosocialmediatraining.com/2010/03/analytics-101-traditional-service-overview/comment-page-1/#comment-945</link>
		<dc:creator>Jim Hoffman</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://piosocialmediatraining.com/?p=1589#comment-945</guid>
		<description>I get the most from Google analytics. While I am still learning the vast features, it gives me some pretty good immediate feedback on the sites I am tracking. I am working the goals features which I think is important for specific pages that target a certain reaction from your visitors.  Tracking links and visitor use is important , but still must be balanced with site look and usability. Creating pages just for the sake of tracking wont make them too attractive for visitors and wind up bringing the time on the page down. Give good content and lead visitors on a journey to get them coming back and recommending your sites to their friends. </description>
		<content:encoded><![CDATA[<p>I get the most from Google analytics. While I am still learning the vast features, it gives me some pretty good immediate feedback on the sites I am tracking. I am working the goals features which I think is important for specific pages that target a certain reaction from your visitors.  Tracking links and visitor use is important , but still must be balanced with site look and usability. Creating pages just for the sake of tracking wont make them too attractive for visitors and wind up bringing the time on the page down. Give good content and lead visitors on a journey to get them coming back and recommending your sites to their friends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

